J.W. Miller / Bourns
Founded in 1924, J.W. Miller is a supplier of custom and standard magnetic components including inductors, chokes, coils and transformers. J.W. Miller was acquired by Bourns, Inc. in 2006.
- Display 15 Products per page
Series: 100076 | Square Toroid
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet No Data Sheet Series: 100084 | Square Toroid
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet No Data Sheet Series: 100093 | Square Toroid
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet No Data Sheet Series: 100212 | Axial Molded Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet No Data Sheet Series: J.W. Miller Transformers | Transformer
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet No Data Sheet Series: J.W. Miller Chokes | Axial Open Coil Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet No Data Sheet Series: 5200 Series | Axial Open Coil Choke
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 3.35 - 1000 (uH) Through Hole 1 - 20 (A) DOWNLOADSeries: 5300 Series | Axial Conformal Coated Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1 - 10000 (uH) Through Hole 12.7 x 4.06 x 4.06 30 - 3300 (A) DOWNLOADSeries: 5800 Series | Axial Open Coil Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 3.9 - 18000 (uH) Through Hole 0.7 x 0.275 x 0.275 (inches) 0.091 - 7.3 (A) DOWNLOADSeries: 6000 Series | Peaking Coil
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1 - 47000 (uH) Through Hole 9 x 9 x 12.2 0.08 - 10 (A) DOWNLOADSeries: J.W. Miller Toroid Inductor | Vertical Toroid
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet No Data Sheet Series: 70F Series | Varnished RF Chokes
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.1 - 500000 (uH) Through Hole 30 - 3922 (mA) DOWNLOADSeries: 73F Series | Varnished RF Chokes
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 100 - 10000 (uH) Through Hole 80 - 250 (mA) DOWNLOADSeries: 74F Series | Varnished RF Chokes
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1 - 100 (uH) Through Hole 0.5 x 0.2 x 0.2 (inches) 100 - 1000 (mA) DOWNLOADSeries: 75F Series | Radial Molded Horizontal Coil
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet No Data Sheet Series: 77F Series | Axial Conformal Coated Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1 - 1000 (uH) Through Hole 0.41 x 0.157 x 0.157 (inches) 100 - 920 (mA) DOWNLOADSeries: 78F Series | Axial Conformal Coated Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.1 - 1000 (uH) Through Hole 7.11 x 2.79 x 2.79 60 - 1200 (mA) DOWNLOADSeries: 8230 Series | Axial Conformal Coated Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.1 - 1000 (uH) Through Hole 0.3 x 0.12 x 0.12 (inches) 38 -1100 (mA) DOWNLOADSeries: 9210 Series | Axial Molded RF Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 36 - 240 (uH) Through Hole 0.375 x 0.156 x 0.156 (inches) 101 - 180 (mA) DOWNLOADSeries: 9230 Series | Axial Molded RF Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.1 - 1000 (uH) Through Hole 0.25 x 0.095 x 0.095 (inches) 38 -1100 (mA) DOWNLOAD