Fastron
Founded in 1978, FASTRON manufactures a broad line of RF Inductors, Power Inductors, Suppression Coils, RFID Transponder Coils, Chokes, and Cores. FASTRON is originally from Germany but now operate manufacturing facilities in Eastern Europe and South East Asia.
- Display 15 Products per page
Series: 0402AS | Chip Inductor for RF Applications
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.9 - 220 (nH) SMD 1.2 x 0.65 x 0.7 50 - 1360 (mA) DOWNLOADSeries: 0402F | Chip Inductor for RF Applications
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 20 - 270 (nH) SMD 1.2 x 0.65 x 0.7 0.38 - 1.6 (A) DOWNLOADSeries: 0603AQ | Chip Inductor for RF Applications
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1.15 - 220 (nH) SMD 1.7 x 1.1 x 1 0.19 - 3.2 (A) DOWNLOADSeries: 0603AS | SMD Wirewound Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1.2 - 1200 (nH) SMD 1.7 x 1.1 x 1 110 - 850 (mA) DOWNLOADSeries: 0603F | Chip Inductor for RF Applications
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 47 - 2200 (nH) SMD 1.7 x 1.1 x 1 0.32 - 1.4 (A) DOWNLOADSeries: 06H | 6-Hole Ferrite Bead
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet Through Hole 1 - 3 (A) 300 - 800 (Ω) DOWNLOADSeries: 07HCP | Plugable Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1 - 10000 (uH) Through Hole 8.3 x 8.3 x 10 0.17 - 10 (A) No Data Sheet Series: 07HVP | Plugable Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 56 - 1200 (uH) Through Hole 8.3 x 8.3 x 10 0.55 - 1.97 (A) No Data Sheet Series: 07M | Plugable Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1 - 100 (uH) Through Hole 10 x 10 x 12.5 7 - 90 (mA) No Data Sheet Series: 07P | Plugable Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 100 - 8200 (uH) Through Hole 7.5 x 7.5 x 11 50 - 460 (mA) DOWNLOADSeries: 07P/F | Plugable Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 680 - 8200 (uH) Through Hole 7 x 7 x 10.5 50 - 170 (mA) DOWNLOADSeries: 0805AQ | Chip Inductor for RF Applications
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 2.5 - 56 (nH) SMD 2.3 x 1.8 x 1.6 1000 - 1600 (mA) DOWNLOADSeries: 0805AS | SMD Wirewound Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 2.7 - 10000 (nH) SMD 2.3 x 1.8 x 1.6 60 - 600 (mA) DOWNLOADSeries: 0805F | Chip Inductor for RF Applications
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.68 - 22 (uH) SMD 2.3 x 1.8 x 1.6 97 - 450 (mA) DOWNLOADSeries: 09HCP | Plugable Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 10 - 1200 (uH) Through Hole 12.5 x 12.5 x 10.8 0.67 - 5.7 (A) No Data Sheet Series: 09HVP | Plugable Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 82 - 1500 (uH) Through Hole 12.5 x 12.5 x 10.8 0.5 - 2.2 (A) No Data Sheet Series: 09P | Peaking Coil
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1 - 33000 (uH) Through Hole 9 x 9 x 12.5 50 - 7000 (mA) DOWNLOADSeries: 09P/F | Plugable Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 10 - 33000 (uH) Through Hole 9 x 9 x 13.4 50 - 2400 (mA) DOWNLOADSeries: 09P | Peaking Coil
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 10 - 33000 (uH) Through Hole 9 x 9 x 13.4 50 - 2400 (mA) DOWNLOADSeries: 1008AD | SMD Wirewound Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet No Data Sheet