Fastron
Founded in 1978, FASTRON manufactures a broad line of RF Inductors, Power Inductors, Suppression Coils, RFID Transponder Coils, Chokes, and Cores. FASTRON is originally from Germany but now operate manufacturing facilities in Eastern Europe and South East Asia.
- Display 15 Products per page
Series: 0402AQC | Wire-wound Ceramic RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.9 - 51 (nH) SMD 1.7 -3 (A) DOWNLOADSeries: 0402AS | Wire-wound Ceramic RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.9 - 220 (nH) SMD 1.02x0.70x0.52 50-1040 (mA) DOWNLOADSeries: 0402ASM | Toroid Line Choke
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1.0 - 43 (nH) SMD 330 - 1430 (mA) DOWNLOADSeries: 0402F | Wire-wound Ferrite RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 20 - 270 (nH) SMD 0.50x1.00x0.70 0.384-1.600 (A) DOWNLOADSeries: 05CCM | Leaded Inductor - Fixed Choke C oil
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.10 - 2.70 (μH) Through Hole 400 - 2800 (mA) DOWNLOADSeries: 05HCP | Pluggable Inductor for High Currents
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 6.8 -1500 (μH) Through Hole .125 - 1.850 (A) No Data Sheet Series: 0603AQ | Wire-wound Ceramic RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1.15 - 220 (nH) SMD 0.76x1.52x1.00 .19-3.20 (A) DOWNLOADSeries: 0603AS | Wire-wound Ceramic RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1.2 - 1200 (nH) SMD 0.76x1.52x1.00 100-850 (mA) DOWNLOADSeries: 0603ASM | xNon-magnetic RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1.6 - 220 (nH) SMD 150 - 850 (mA) DOWNLOADSeries: 0603F | Wire-wound Ceramic RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 47 - 2200 (nH) SMD 0.76x1.52x1.00 .32-1.40 (A) DOWNLOADSeries: 06CCM | Leaded Inductor - Fixed Choke C oil
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 0.10 - 2.70 (μH) Through Hole 460 - 4000 (mA) DOWNLOADSeries: 06H | 6-Hole Ferrite Bead
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet Through Hole 1.0 - 3.0 (A) DOWNLOADSeries: 07HCP | Pluggable Inductor for High Currents
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1.0 -10000 (μH) Through Hole .17 - 10 (A) DOWNLOADSeries: 07HVP | Pluggable Inductor for High Voltages
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 56 -2200 (μH) Through Hole .32 - 1.97 (A) No Data Sheet Series: 07M | Shielded Pluggable Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 1.0 -100 (mH) Through Hole 7 - 90 (mA) DOWNLOADSeries: 07P | Pluggable Inductor with Tube
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 100 - 8200 (μH) Through Hole 50 - 460 (mA) DOWNLOADSeries: 07P/F | Pluggable Inductor with Cap
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 680 - 8200 (μH) Through Hole 50 - 170 (mA) DOWNLOADSeries: 0805AQ | Wire-wound Ceramic RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 2.5 - 56 (nH) SMD 1.27x2.03x1.60 1000 - 1600 (mA) DOWNLOADSeries: 0805AS | Wire-wound Ceramic RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 2.7 - 10000 (nH) SMD 1.27x2.03x1.60 60 - 600 (mA) DOWNLOADSeries: 0805ASM | Non-magnetic RF Chip Inductor
inductance mount dim w-h-d (mm) r current impedance capacitance resistance input output isolation Data Sheet 2.7 - 2200 (nH) SMD 150 - 600 (mA) DOWNLOAD